Project Description
LED Foldable Grow Light – 640W
SANJIN 640W full spectrum LED Foldable grow light is an excellent choice for commercial growing. It features a combination of white, warm white and 660nm full spectrum. It helps the plants have a developed root system, strong seedlings and strong plants, thick green leaves, and inhibit excessive growth. It’s 180 degrees Foldable mounting brackets, easy to handle and save shipping cost. PPE up to 2.7µmol/s and daisy chain maximum up to 200 units.
Features:
180 degrees Foldable mounting brackets
High efficacy 2.7 μmol/J
PPF up to 1728 μmol/s
Attachable LED driver, plug and play
Full Spectrum for veg, bloom and flowering stages
Daisy chain up to 200 units
Technical Specifications:
SJ-ZD8-600-SE | SJ-ZD8-600 | SJ-ZD8-600-PRO | |
LED Bar | 8 bars | 8 bars | 8 bars |
Light Source | SAMSUNG 2835 & SANAN 3030 | SANAN 2835 & 3030 | SANAN 2835 & 3030 |
LEDs Quantity | 2800 | 2800 | 2720 |
LED Driver | SOSEN | SOSEN | SOSEN |
Spectrum | Full spectrum | Full spectrum | Full spectrum |
PPF | 1472 μmol/s | 1600 μmol/s | 1728 μmol/s |
Efficacy | 2.3 μmol/J | 2.5 μmol/J | 2.7 μmol/J |
Input Voltage | Autosensing 110-277V | Autosensing 110-277V | Autosensing 110-277V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Input Power | 640W | 640W | 640W |
Fixture Dimension | 45.3’’ x 45.3’’ x 2.6’’ 115 x 115 x 6.6cm | 45.3’’ x 45.3’’ x 2.6’’ 115 x 115 x 6.6cm | 45.3’’ x 45.3’’ x 2.6’’ 115 x 115 x 6.6cm |
Fixture Weight | 25 lb / 11.2 kg | 25 lb / 11.2 kg | 25 lb / 11.2 kg |
Mounting Height | ≥6‘’(15.2cm) Above Canopy | ≥6‘’(15.2cm) Above Canopy | ≥6‘’(15.2cm) Above Canopy |
Working Environment | Damp location | Damp location | Damp location |
Thermal Management | Passive | Passive | Passive |
Light Distribution | 120° | 120° | 120° |
Lifetime | L90: >50,000hrs | L90: >50,000hrs | L90: >50,000hrs |
External Control Signal | RJ port / 0-10V | RJ port / 0-10V | RJ port / 0-10V |
Dimming | 40% / 60% / 80% / 100% | 40% / 60% / 80% / 100% | 40% / 60% / 80% / 100% |
Power Factor | >98% | >98% | >98% |
Ambient Temperature | 95℉ / 38℃ | 95℉ / 38℃ | 95℉ / 38℃ |
Warranty | 5 years | 5 years | 5 years |
Certification | ETL / FCC / DLC / CE | ETL / FCC / DLC / CE | ETL / FCC / DLC / CE |
OEM / ODM | Yes | Yes | Yes |
40' HQ Container | 600 fixtures | 600 fixtures | 600 fixtures |
Relate Products:
lutaotommy@163.com2021-08-06T04:51:37+00:00
lutaotommy@163.com2021-08-06T04:38:03+00:00
lutaotommy@163.com2021-08-06T04:52:50+00:00
lutaotommy@163.com2021-08-03T03:23:55+00:00