Project Description
LED Grow Light Quantum Board – 400W
SANJIN SJ-LZ-4000 400W LED grow light quantum board has extremely slim light body, adopts a high cost unique grille type heat sink to prolong the lifetime. High efficacy, PPE reaches 2.3 / 2.5 µmol/J, white, warm white, 660nm Full Spectrum design is applicable to all growing stages. 0-10V dimming design, daisy chain function, up to 200pcs to make commercial growing more convenient and efficient. The whole light is waterproof, suitable for damp environment. ETL, FCC, DLC, CE certified, 3 year warranty.
Technical Specifications:
SJ-LZ-4000 | SJ-LZ-4000-PRO | |
Light Source | SAMSUNG 2835 & SANAN 3030 | SANAN 2835 & 3030 |
LEDs Quantity | 2088 | 2088 |
LED Driver | Sosen | Sosen |
Spectrum | Full spectrum | Full spectrum |
Working Environment | Damp location | |
PPF | 920 μmol/s | 1000 μmol/s |
Efficacy | 2.3μmol/J | 2.5μmol/J |
Input Voltage | Autosensing 110-277V | Autosensing 110-277V |
Frequency | 50/60Hz | 50/60Hz |
Input Power | 400W | 400W |
Fixture Dimension | 23.5’’ x 19.6’’ x 2.5’’ 59.7 x 49.6 x 6.3cm | 23.5’’ x 19.6’’ x 2.5’’ 59.7 x 49.6 x 6.3cm |
Fixture Weight | 16 lb / 7.3 kg | 16 lb / 7.3 kg |
Mounting Height | ≥6‘’(15.2cm) Above Canopy | ≥6‘’(15.2cm) Above Canopy |
Coverage | Veg: 5x5ft │Flower: 4x4ft | Veg: 5x5ft │Flower: 4x4ft |
Thermal Management | Passive | Passive |
Light Distribution | 120° | 120° |
Lifetime | L90: >50,000hrs | L90: >50,000hrs |
External Control Signal | RJ port / 0-10V | RJ port / 0-10V |
Dimming | 40% / 60% / 80% / 100% | 40% / 60% / 80% / 100% |
Power Factor | >98% | >98% |
Ambient Temperature | 95℉ / 38℃ | 95℉ / 38℃ |
Warranty | 3 years | 3 years |
Certification | ETL / FCC / DLC / CE | ETL / FCC / DLC / CE |
OEM / ODM | Yes | Yes |
Relate Products:
lutaotommy@163.com2021-08-06T04:51:37+00:00
lutaotommy@163.com2021-08-06T04:38:03+00:00
lutaotommy@163.com2021-08-06T04:52:50+00:00
lutaotommy@163.com2021-08-03T03:23:55+00:00